Population by Grama Niladhari division
| GN Division | Total population |
| 604 Palannoruwa | 3650 |
| 604 A Koraima | 4273 |
| 605 Olaboduwa South | 2242 |
| 605 A Olaboduwa East | 1933 |
| 605 B Olaboduwa Noth | 2960 |
| 606 Godigamuwa West | 1832 |
| 606 A welmilla | 1971 |
| 606 B Godigamuwa East | 3140 |
| 606 C Halapitiya | 3422 |
| 607 Kubuka East | 1957 |
| 607 A Kubuka West | 3218 |
| 607 B Kubuka South | 1248 |
| 607 C Kubuka North | 2143 |
| 608 Pokunuvita | 2785 |
| 609 Kanewela | 1860 |
| 609 A Henegama | 2304 |
| 610 Kulupana | 1029 |
| 610 A Aramanagolla | 2823 |
| 610 B Werallahena | 1387 |
| 611 Batuwita North | 1130 |
| 611 A Meemana | 2622 |
| 611 B Batuwita South | 1522 |
| 612 Kahatapitiya | 2398 |
| 612 A Kananvita North | 1638 |
| 612 B Pannila | 1850 |
| 612 C Kananvila South | 764 |
| 613 Thalaga North | 5130 |
| 613 A Thalaga South | 3518 |
| 613 B Thalagala West | 3265 |
| 613 C Thalagala East | 3082 |
| 614 Uduwa North | 2197 |
| 614 A Uduwa South | 2302 |
| 614 B Maha Uduwa | 1996 |
| 614 C Kuda Uduwa | 1795 |
| 615 Horana North | 2874 |
| 615 A Horana South | 1860 |
| 615 B Mahena | 2534 |
| 615 C Galledadugoda | 1205 |
| 615 D halthotiyawaththa | 1278 |
| 615 E Horana East | 2116 |
| 615 F Wewala West | 1176 |
| 615 G Wewala East | 2188 |
| 616 Munagama West | 1535 |
| 616 A Owitiyagala | 1554 |
| 616 B Dikhenagama | 1723 |
| 616 C Narthanagala | 3080 |
| 616 D Munagama East | 1927 |
| 616 E Midellamullahena | 2755 |
| 617 Meewanapalana East | 1117 |
| 617 A Gurugoda | 2070 |
| 617 B Meewanapalana West | 1680 |
| 617 C Kirigalahena | 1540 |
| 628 Pahala Millawa South | 1535 |
| 628 A Ihala Millawa North | 1630 |
| 628 B Kotigamgoda | 2163 |
| 628 C Pahala Millawa North | 2249 |
| 628 D Ihala Millawa South | 3310 |
| 629 Kidhelpitiya | 2442 |
| 630 Dambara | 1751 |
| 630 A Gorokgoda | 554 |
| 631 Handupelpola | 1624 |
| Grand Total | 132856 |
Population by Gender
| GN Division | Female | Male | Total Population |
| 604 Palannoruwa | 2109 | 1541 | 3650 |
| 604 A Koraima | 2302 | 1971 | 4273 |
| 605 Olaboduwa South | 1246 | 996 | 2242 |
| 605 A Olaboduwa East | 971 | 962 | 1933 |
| 605 B Olaboduwa Noth | 1627 | 1333 | 2960 |
| 606 Godigamuwa West | 953 | 879 | 1832 |
| 606 A welmilla | 1020 | 951 | 1971 |
| 606 B Godigamuwa East | 1624 | 1516 | 3140 |
| 606 C Halapitiya | 1828 | 1594 | 3422 |
| 607 Kubuka East | 986 | 971 | 1957 |
| 607 A Kubuka West | 1626 | 1592 | 3218 |
| 607 B Kubuka South | 720 | 528 | 1248 |
| 607 C Kubuka North | 1134 | 1009 | 2143 |
| 608 Pokunuvita | 1439 | 1346 | 2785 |
| 609 Kanewela | 950 | 884 | 1834 |
| 609 A Henegama | 1185 | 1153 | 2338 |
| 610 Kulupana | 544 | 452 | 996 |
| 610 A Aramanagolla | 1464 | 1337 | 2801 |
| 610 B Werallahena | 621 | 507 | 1128 |
| 611 Batuwita North | 572 | 491 | 1063 |
| 611 A Meemana | 1037 | 1201 | 2508 |
| 611 B Batuwita South | 741 | 723 | 1464 |
| 612 Kahatapitiya | 1212 | 1152 | 2364 |
| 612 A Kananvita North | 988 | 627 | 1615 |
| 612 B Pannila | 960 | 860 | 1820 |
| 612 C Kananvila South | 365 | 336 | 701 |
| 613 Thalaga North | 2574 | 2444 | 5018 |
| 613 A Thalaga South | 1686 | 1632 | 3318 |
| 613 B Thalagala West | 1685 | 1545 | 3230 |
| 613 C Thalagala East | 1685 | 1460 | 3145 |
| 614 Uduwa North | 1116 | 977 | 2093 |
| 614 A Uduwa South | 1078 | 918 | 1996 |
| 614 B Maha Uduwa | 981 | 947 | 1928 |
| 614 C Kuda Uduwa | 910 | 820 | 1730 |
| 615 Horana North | 1503 | 1299 | 2802 |
| 615 A Horana South | 904 | 818 | 1722 |
| 615 B Mahena | 1123 | 1037 | 2160 |
| 615 C Galledadugoda | 608 | 567 | 1175 |
| 615 D Halthotiyawaththa | 687 | 605 | 1292 |
| 615 E Horana East | 629 | 549 | 1178 |
| 615 F Wewala West | 790 | 736 | 1526 |
| 615 G Wewala East | 490 | 690 | 1440 |
| 616 Munagama West | 826 | 698 | 1524 |
| 616 A Owitiyagala | 1192 | 969 | 2161 |
| 616 B Dikhenagama | 946 | 869 | 1815 |
| 616 C Narthanagala | 1635 | 1442 | 3077 |
| 616 D Munagama East | 799 | 843 | 1642 |
| 616 E Midellamullahena | 1622 | 1579 | 3201 |
| 617 Meewanapalana East | 548 | 454 | 1002 |
| 617 A Gurugoda | 978 | 962 | 1940 |
| 617 B Meewanapalana West | 845 | 733 | 1578 |
| 617 C Kirigalahena | 670 | 650 | 1320 |
| 628 Pahala Millawa South | 639 | 559 | 1198 |
| 628 A Ihala Millawa North | 779 | 703 | 1482 |
| 628 B Kotigamgoda | 1195 | 1059 | 2254 |
| 628 C Pahala Millawa North | 897 | 837 | 1734 |
| 628 D Ihala Millawa South | 1602 | 1498 | 3100 |
| 629 Kidhelpitiya | 1153 | 1069 | 2222 |
| 630 Dambara | 928 | 808 | 1736 |
| 630 A Gorokgoda | 282 | 272 | 554 |
| 631 Handupelpola | 770 | 886 | 1656 |
| Grand Total | 64697 | 59364 | 124591 |















